<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pimp my Hypothetical Home Laboratory</title>
	<atom:link href="http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/?&amp;owa_from=feed&amp;owa_sid=</link>
	<description>Puttin' the Tron in Electron</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: JOHN</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-2237</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Sun, 08 Aug 2010 18:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-2237</guid>
		<description>I do not use  most of these items, as a retired chemist
I set up a small general purpose chem. type lab. in basement.

For a bench, you only need a small one for heating.  Use
a 2x3&quot; frame, small area.  Top..cast your own concrete
or use a sheet of the fire proof materiel available at
most hardware stores.  One &#039;kitchen&#039; counter top, small,
is sufficient for general work.

Shelving is much more useful than cupboards..if dust is problem put a sheet of plastic over front

For fume hood, use a simple blower motor, and a home
made fume hood from the above sheeting.  A simple 
sliding or lifting door is all that is needed.

A high temp oven, eg. 1200C is very handy.   Use 
firebricks from local store, mak4e a steel frame from
scrap angle iron, and put some of the sheet per above
around outside.  

You will need to buy the elements. an pyrometer control, and a few axillary items.  A
n automatic control is expensive, and you can either
make your own or spend about 400$ for a commercial one.  A high temp furnace has many uses, eg little pots, etc. as well as ashing, conversion reactions,
etc.

A convection oven is good, a simple store one is good.

The temp. control is poor on this, and you need a
variac which does a marvelous job of controlling to 
about 2C.  A better oven will be insulated etc, and this is about 100$.

A scale Ohaus is all you need, reads to 0.01g.

My microscope is a gift from my  company on retirement.  Here I was very lucky to get a research
grade, and it is very versatile.  However a binocular
model is good for most things.  Only 100x is needed.

Glassward....look around, go to close out of labs etc

Remember, it is not the equipment, it is your mind,
the DNA was elucidated using only wire and foil...</description>
		<content:encoded><![CDATA[<p>I do not use  most of these items, as a retired chemist<br />
I set up a small general purpose chem. type lab. in basement.</p>
<p>For a bench, you only need a small one for heating.  Use<br />
a 2&#215;3&#8243; frame, small area.  Top..cast your own concrete<br />
or use a sheet of the fire proof materiel available at<br />
most hardware stores.  One &#8216;kitchen&#8217; counter top, small,<br />
is sufficient for general work.</p>
<p>Shelving is much more useful than cupboards..if dust is problem put a sheet of plastic over front</p>
<p>For fume hood, use a simple blower motor, and a home<br />
made fume hood from the above sheeting.  A simple<br />
sliding or lifting door is all that is needed.</p>
<p>A high temp oven, eg. 1200C is very handy.   Use<br />
firebricks from local store, mak4e a steel frame from<br />
scrap angle iron, and put some of the sheet per above<br />
around outside.  </p>
<p>You will need to buy the elements. an pyrometer control, and a few axillary items.  A<br />
n automatic control is expensive, and you can either<br />
make your own or spend about 400$ for a commercial one.  A high temp furnace has many uses, eg little pots, etc. as well as ashing, conversion reactions,<br />
etc.</p>
<p>A convection oven is good, a simple store one is good.</p>
<p>The temp. control is poor on this, and you need a<br />
variac which does a marvelous job of controlling to<br />
about 2C.  A better oven will be insulated etc, and this is about 100$.</p>
<p>A scale Ohaus is all you need, reads to 0.01g.</p>
<p>My microscope is a gift from my  company on retirement.  Here I was very lucky to get a research<br />
grade, and it is very versatile.  However a binocular<br />
model is good for most things.  Only 100x is needed.</p>
<p>Glassward&#8230;.look around, go to close out of labs etc</p>
<p>Remember, it is not the equipment, it is your mind,<br />
the DNA was elucidated using only wire and foil&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KP</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-1034</link>
		<dc:creator>KP</dc:creator>
		<pubDate>Thu, 18 Dec 2008 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-1034</guid>
		<description>Awesome article! I But you have to use that auction site LabX at www.labx.com for buying cheap lab equipment. It&#039;s even better than eBay becuase you&#039;ve got all the REAL equipment. I&#039;ve seen some amazing deals, and you can probably pimp a home lab for even less! Fume Hood, no problem you local used lab equipment dealer has oodles of them and they hate holding on to them becuase they take up room. Dirt cheap.</description>
		<content:encoded><![CDATA[<p>Awesome article! I But you have to use that auction site LabX at <a href="http://www.labx.com" rel="nofollow">http://www.labx.com</a> for buying cheap lab equipment. It&#8217;s even better than eBay becuase you&#8217;ve got all the REAL equipment. I&#8217;ve seen some amazing deals, and you can probably pimp a home lab for even less! Fume Hood, no problem you local used lab equipment dealer has oodles of them and they hate holding on to them becuase they take up room. Dirt cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 971 the ticket</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-943</link>
		<dc:creator>971 the ticket</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-943</guid>
		<description>&lt;strong&gt;971 the ticket...&lt;/strong&gt;

971 the ticket...</description>
		<content:encoded><![CDATA[<p><strong>971 the ticket&#8230;</strong></p>
<p>971 the ticket&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-587</link>
		<dc:creator>Ford</dc:creator>
		<pubDate>Thu, 01 May 2008 23:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-587</guid>
		<description>I think it makes more sense to start with the questions (which lead to hypotheses, which lead to experiments), then let that drive your spending.  You might end up wanting a better microscope and not doing anything needing a fume hood, for example.  I&#039;ve posted my $250 alternative at This Week in Evolution.  But I&#039;m impressed by the range of scientific tools you have put together for less money than, for example, the price difference between a new and used car.</description>
		<content:encoded><![CDATA[<p>I think it makes more sense to start with the questions (which lead to hypotheses, which lead to experiments), then let that drive your spending.  You might end up wanting a better microscope and not doing anything needing a fume hood, for example.  I&#8217;ve posted my $250 alternative at This Week in Evolution.  But I&#8217;m impressed by the range of scientific tools you have put together for less money than, for example, the price difference between a new and used car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-584</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-584</guid>
		<description>For statistical processing on your computer, I would put R (free, open source statistical software widely used in academia) ahead of Mathematica (cost: $1000 or so).  For heavy hitting (novel statistical models, huge datasets) I still write my own Python scripts, but for reasonable data-sets and operations (anything which would appear in a stats textbook), I use R. 

Mathematica is very good at computer algebra; if you have to do complicated integrals, or solve messy equations, it does nicely.  Matlab (or the open source version, Octave) is good at numerical simulations--ODEs, signal processing, etc.  But for statistical analysis, there is no comparison to R (S-Plus is the commercial version).</description>
		<content:encoded><![CDATA[<p>For statistical processing on your computer, I would put R (free, open source statistical software widely used in academia) ahead of Mathematica (cost: $1000 or so).  For heavy hitting (novel statistical models, huge datasets) I still write my own Python scripts, but for reasonable data-sets and operations (anything which would appear in a stats textbook), I use R. </p>
<p>Mathematica is very good at computer algebra; if you have to do complicated integrals, or solve messy equations, it does nicely.  Matlab (or the open source version, Octave) is good at numerical simulations&#8211;ODEs, signal processing, etc.  But for statistical analysis, there is no comparison to R (S-Plus is the commercial version).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Hrabovsky</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-353</link>
		<dc:creator>George Hrabovsky</dc:creator>
		<pubDate>Mon, 18 Feb 2008 05:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-353</guid>
		<description>Have you guys heard of the Society for Amateur Scientists? I am the President of the local chapter in Madison, Wisconsin (MAST-Madison Area Science and Technology). I am a professional amateur scientist who has given talks at the American Astronomical Society and Wolfram Research. Your site is interesting. I dislike Efston Science as I boughyt several thousand dollars worth of equipment, they screwed up the order and refused to refund my money! I just bought a dual core 3 GHz computer with 3 GB RAM and 640 GB HD with a 22&quot; flat panel monitor from HP for $1100. You can get a better than mid-range computer for $800. I would also recommend getting Mathematica if you are interested in serious data analysis.</description>
		<content:encoded><![CDATA[<p>Have you guys heard of the Society for Amateur Scientists? I am the President of the local chapter in Madison, Wisconsin (MAST-Madison Area Science and Technology). I am a professional amateur scientist who has given talks at the American Astronomical Society and Wolfram Research. Your site is interesting. I dislike Efston Science as I boughyt several thousand dollars worth of equipment, they screwed up the order and refused to refund my money! I just bought a dual core 3 GHz computer with 3 GB RAM and 640 GB HD with a 22&#8243; flat panel monitor from HP for $1100. You can get a better than mid-range computer for $800. I would also recommend getting Mathematica if you are interested in serious data analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Charles</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-236</link>
		<dc:creator>Josh Charles</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-236</guid>
		<description>Great List!  You&#039;re missing a dissecting scope, though.  That&#039;s another $300-600, and very important to have.

I bought a compound scope last december, and almost wish that I had bought a dissection scope instead.</description>
		<content:encoded><![CDATA[<p>Great List!  You&#8217;re missing a dissecting scope, though.  That&#8217;s another $300-600, and very important to have.</p>
<p>I bought a compound scope last december, and almost wish that I had bought a dissection scope instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pimp My Home Lab &#171; The Home Laboratory</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-235</link>
		<dc:creator>Pimp My Home Lab &#171; The Home Laboratory</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-235</guid>
		<description>[...] 4, 2008 by Josh    Jacks of Science has a blog post entitled Pimp my Hypothetical Home Laboratory.  It&#8217;s got a pretty good [...]</description>
		<content:encoded><![CDATA[<p>[...] 4, 2008 by Josh    Jacks of Science has a blog post entitled Pimp my Hypothetical Home Laboratory.  It&#8217;s got a pretty good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-231</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-231</guid>
		<description>What about a spectrometer? Remember that high school girl who won the prize for making a $500 spectrometer out of a digital camera? I want a commercial version of one of those...</description>
		<content:encoded><![CDATA[<p>What about a spectrometer? Remember that high school girl who won the prize for making a $500 spectrometer out of a digital camera? I want a commercial version of one of those&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/comment-page-1/#comment-223</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-223</guid>
		<description>I&#039;ve never done any astronomy, but it would be awesome to have one of &lt;a href=&quot;http://www.astronomics.com/main/product.asp/catalog_name/Astronomics/category_name/VHWJ2KN896988JGRU3BX25SKD0/product_id/C10D&quot; rel=&quot;nofollow&quot;&gt;these!&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never done any astronomy, but it would be awesome to have one of <a href="http://www.astronomics.com/main/product.asp/catalog_name/Astronomics/category_name/VHWJ2KN896988JGRU3BX25SKD0/product_id/C10D" rel="nofollow">these!</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

