<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pimp my Hypothetical Home Laboratory</title>
	<atom:link href="http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/?&amp;owa_from=feed&amp;owa_sid=</link>
	<description>Puttin' the Tron in Electron</description>
	<pubDate>Mon, 07 Jul 2008 10:14:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ford</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-587</link>
		<dc:creator>Ford</dc:creator>
		<pubDate>Thu, 01 May 2008 23:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-587</guid>
		<description>I think it makes more sense to start with the questions (which lead to hypotheses, which lead to experiments), then let that drive your spending.  You might end up wanting a better microscope and not doing anything needing a fume hood, for example.  I've posted my $250 alternative at This Week in Evolution.  But I'm impressed by the range of scientific tools you have put together for less money than, for example, the price difference between a new and used car.</description>
		<content:encoded><![CDATA[<p><!--yay--> I think it makes more sense to start with the questions (which lead to hypotheses, which lead to experiments), then let that drive your spending.  You might end up wanting a better microscope and not doing anything needing a fume hood, for example.  I've posted my $250 alternative at This Week in Evolution.  But I'm impressed by the range of scientific tools you have put together for less money than, for example, the price difference between a new and used car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-584</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 30 Apr 2008 17:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-584</guid>
		<description>For statistical processing on your computer, I would put R (free, open source statistical software widely used in academia) ahead of Mathematica (cost: $1000 or so).  For heavy hitting (novel statistical models, huge datasets) I still write my own Python scripts, but for reasonable data-sets and operations (anything which would appear in a stats textbook), I use R. 

Mathematica is very good at computer algebra; if you have to do complicated integrals, or solve messy equations, it does nicely.  Matlab (or the open source version, Octave) is good at numerical simulations--ODEs, signal processing, etc.  But for statistical analysis, there is no comparison to R (S-Plus is the commercial version).</description>
		<content:encoded><![CDATA[<p><!--yay--> For statistical processing on your computer, I would put R (free, open source statistical software widely used in academia) ahead of Mathematica (cost: $1000 or so).  For heavy hitting (novel statistical models, huge datasets) I still write my own Python scripts, but for reasonable data-sets and operations (anything which would appear in a stats textbook), I use R. </p>
<p>Mathematica is very good at computer algebra; if you have to do complicated integrals, or solve messy equations, it does nicely.  Matlab (or the open source version, Octave) is good at numerical simulations--ODEs, signal processing, etc.  But for statistical analysis, there is no comparison to R (S-Plus is the commercial version).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Hrabovsky</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-353</link>
		<dc:creator>George Hrabovsky</dc:creator>
		<pubDate>Mon, 18 Feb 2008 05:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-353</guid>
		<description>Have you guys heard of the Society for Amateur Scientists? I am the President of the local chapter in Madison, Wisconsin (MAST-Madison Area Science and Technology). I am a professional amateur scientist who has given talks at the American Astronomical Society and Wolfram Research. Your site is interesting. I dislike Efston Science as I boughyt several thousand dollars worth of equipment, they screwed up the order and refused to refund my money! I just bought a dual core 3 GHz computer with 3 GB RAM and 640 GB HD with a 22" flat panel monitor from HP for $1100. You can get a better than mid-range computer for $800. I would also recommend getting Mathematica if you are interested in serious data analysis.</description>
		<content:encoded><![CDATA[<p><!--yay--> Have you guys heard of the Society for Amateur Scientists? I am the President of the local chapter in Madison, Wisconsin (MAST-Madison Area Science and Technology). I am a professional amateur scientist who has given talks at the American Astronomical Society and Wolfram Research. Your site is interesting. I dislike Efston Science as I boughyt several thousand dollars worth of equipment, they screwed up the order and refused to refund my money! I just bought a dual core 3 GHz computer with 3 GB RAM and 640 GB HD with a 22" flat panel monitor from HP for $1100. You can get a better than mid-range computer for $800. I would also recommend getting Mathematica if you are interested in serious data analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Charles</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-236</link>
		<dc:creator>Josh Charles</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-236</guid>
		<description>Great List!  You're missing a dissecting scope, though.  That's another $300-600, and very important to have.

I bought a compound scope last december, and almost wish that I had bought a dissection scope instead.</description>
		<content:encoded><![CDATA[<p><!--yay--> Great List!  You're missing a dissecting scope, though.  That's another $300-600, and very important to have.</p>
<p>I bought a compound scope last december, and almost wish that I had bought a dissection scope instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pimp My Home Lab &#171; The Home Laboratory</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-235</link>
		<dc:creator>Pimp My Home Lab &#171; The Home Laboratory</dc:creator>
		<pubDate>Mon, 04 Feb 2008 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-235</guid>
		<description>[...] 4, 2008 by Josh    Jacks of Science has a blog post entitled Pimp my Hypothetical Home Laboratory.  It&#8217;s got a pretty good [...]</description>
		<content:encoded><![CDATA[<p><!--yay--> [...] 4, 2008 by Josh    Jacks of Science has a blog post entitled Pimp my Hypothetical Home Laboratory.  It&#8217;s got a pretty good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-231</link>
		<dc:creator>GW</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-231</guid>
		<description>What about a spectrometer? Remember that high school girl who won the prize for making a $500 spectrometer out of a digital camera? I want a commercial version of one of those...</description>
		<content:encoded><![CDATA[<p><!--yay--> What about a spectrometer? Remember that high school girl who won the prize for making a $500 spectrometer out of a digital camera? I want a commercial version of one of those...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-223</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-223</guid>
		<description>I've never done any astronomy, but it would be awesome to have one of &lt;a href="http://www.astronomics.com/main/product.asp/catalog_name/Astronomics/category_name/VHWJ2KN896988JGRU3BX25SKD0/product_id/C10D" rel="nofollow"&gt;these!&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><!--yay--> I've never done any astronomy, but it would be awesome to have one of <a href="http://www.astronomics.com/main/product.asp/catalog_name/Astronomics/category_name/VHWJ2KN896988JGRU3BX25SKD0/product_id/C10D" rel="nofollow">these!</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brannen</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-222</link>
		<dc:creator>Carl Brannen</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-222</guid>
		<description>Part of the reason my buddy and I got started in the used equipment business is cause I wanted to "pimp my lab". I was playing with ceramics, making porcelain, and I wanted to work on glass ceramics. Ceramics is a lot of fun in itself because it involves very high temperatures, and if you want to mix your own stuff, no one complains but they won't let you do it in their kiln.

So the lab equipment I wanted was a scanning electron microscope. Bought it on eBay for $300, but it turned out to be highly defective, having been cut apart instead of disassembled by the seller, the State of Oregon. So we sold it back on eBay with a complete description and surprisingly got $700 for it.

As far as fume hoods go, they are designed to provide "laminar flow" which I doubt that a home design is going to achieve. Consequently, it would be best to use a fan maybe twice the HP of the commercial one, and it will probably be noisy. You can find these at low prices regularly at auctions when a business closes shop.</description>
		<content:encoded><![CDATA[<p><!--yay--> Part of the reason my buddy and I got started in the used equipment business is cause I wanted to "pimp my lab". I was playing with ceramics, making porcelain, and I wanted to work on glass ceramics. Ceramics is a lot of fun in itself because it involves very high temperatures, and if you want to mix your own stuff, no one complains but they won't let you do it in their kiln.</p>
<p>So the lab equipment I wanted was a scanning electron microscope. Bought it on eBay for $300, but it turned out to be highly defective, having been cut apart instead of disassembled by the seller, the State of Oregon. So we sold it back on eBay with a complete description and surprisingly got $700 for it.</p>
<p>As far as fume hoods go, they are designed to provide "laminar flow" which I doubt that a home design is going to achieve. Consequently, it would be best to use a fan maybe twice the HP of the commercial one, and it will probably be noisy. You can find these at low prices regularly at auctions when a business closes shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-221</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-221</guid>
		<description>&lt;i&gt;The important thing is the fume hood: this is the really expensive piece, I think the price you are quote is very underestimated. Instead of buying fume hood for home lab I would try to build one, it should be much cheaper.&lt;/i&gt; 

I totally agree with you here. Building your own fume hood would be ideal, and the one I linked to is more of "Kids Own Fume Hood"-type product.</description>
		<content:encoded><![CDATA[<p><!--yay--> <i>The important thing is the fume hood: this is the really expensive piece, I think the price you are quote is very underestimated. Instead of buying fume hood for home lab I would try to build one, it should be much cheaper.</i> </p>
<p>I totally agree with you here. Building your own fume hood would be ideal, and the one I linked to is more of "Kids Own Fume Hood"-type product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milkshake</title>
		<link>http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-220</link>
		<dc:creator>milkshake</dc:creator>
		<pubDate>Thu, 31 Jan 2008 10:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/general/pimp-my-hypothetical-home-laboratory/#comment-220</guid>
		<description>The black resin counters are great but very expensive. In my first job in US our startup was very cash-stricken and we had our labs equipped with cheapo white-finish melamine kitchen countertops from Home Depot. We did chemistry on it - it stained easily but worked for the purpose. (The flammability was not an issue - you dont start fires in real lab on purpose. ANd you can cover it with metal sheet)

The important thing is the fume hood: this is the really expensive piece, I think the price you are quote is very underestimated. Instead of buying fume hood for home lab I would try to build one, it should be much cheaper. The el-cheapo alternative is to have one bench table placed outdoor, just protected from the rain by some roof . I used to cook bromoacetone tear gas as a kid on the balcony of our flat (in a housing-project-like highrise)

The problem with home labs is that the over-zealous meth/designer drug legislation  are making it exceeding difficult to not to run afoul of authorities - even the simpliest piece of glassware or common chemicals can get you  under heavyhanded scrutiny when purchased for home use. In most juristdiction just a posession of a sep funnel, rubber tubing and concentred HCl is a "sufficient proof" of intent to manufacture illicit stuff.</description>
		<content:encoded><![CDATA[<p><!--yay--> The black resin counters are great but very expensive. In my first job in US our startup was very cash-stricken and we had our labs equipped with cheapo white-finish melamine kitchen countertops from Home Depot. We did chemistry on it - it stained easily but worked for the purpose. (The flammability was not an issue - you dont start fires in real lab on purpose. ANd you can cover it with metal sheet)</p>
<p>The important thing is the fume hood: this is the really expensive piece, I think the price you are quote is very underestimated. Instead of buying fume hood for home lab I would try to build one, it should be much cheaper. The el-cheapo alternative is to have one bench table placed outdoor, just protected from the rain by some roof . I used to cook bromoacetone tear gas as a kid on the balcony of our flat (in a housing-project-like highrise)</p>
<p>The problem with home labs is that the over-zealous meth/designer drug legislation  are making it exceeding difficult to not to run afoul of authorities - even the simpliest piece of glassware or common chemicals can get you  under heavyhanded scrutiny when purchased for home use. In most juristdiction just a posession of a sep funnel, rubber tubing and concentred HCl is a "sufficient proof" of intent to manufacture illicit stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.804 seconds -->
