<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Slow Motion is the New Slow Motion</title>
	<atom:link href="http://www.jacksofscience.com/general/slow-motion-fo-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksofscience.com/general/slow-motion-fo-me/?&amp;owa_from=feed&amp;owa_sid=</link>
	<description>Puttin' the Tron in Electron</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.jacksofscience.com/general/slow-motion-fo-me/comment-page-1/#comment-549</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 20 Apr 2008 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=330#comment-549</guid>
		<description>This is the most accurate graph I&#039;ve seen in a LONG TIME</description>
		<content:encoded><![CDATA[<p>This is the most accurate graph I&#8217;ve seen in a LONG TIME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Science News : Blog Archive : links for 2008-04-20 [Uncertain Principles]</title>
		<link>http://www.jacksofscience.com/general/slow-motion-fo-me/comment-page-1/#comment-548</link>
		<dc:creator>World of Science News : Blog Archive : links for 2008-04-20 [Uncertain Principles]</dc:creator>
		<pubDate>Sun, 20 Apr 2008 11:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=330#comment-548</guid>
		<description>[...] Jacks of Science − Super Slow Motion is the New Slow Motion &quot;[A]s frames per second increase (speed of video decreases), coolness approaches infinity, a value infinitely cooler than the speed of normal life. Moving past this discontinuity, boringness surpasses coolness and we observe exponential decay as speed of (tags: video youtube silly science gadgets movies) [...]</description>
		<content:encoded><![CDATA[<p>[...] Jacks of Science − Super Slow Motion is the New Slow Motion &#8220;[A]s frames per second increase (speed of video decreases), coolness approaches infinity, a value infinitely cooler than the speed of normal life. Moving past this discontinuity, boringness surpasses coolness and we observe exponential decay as speed of (tags: video youtube silly science gadgets movies) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

