<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with A.I. Chatbot George about A.I.</title>
	<atom:link href="http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/?&amp;owa_from=feed&amp;owa_sid=</link>
	<description>Puttin' the Tron in Electron</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gurl</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-2566</link>
		<dc:creator>Gurl</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-2566</guid>
		<description>George may not know 2+2 but he sure is good at cybere sex!</description>
		<content:encoded><![CDATA[<p>George may not know 2+2 but he sure is good at cybere sex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-2131</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Wed, 19 May 2010 09:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-2131</guid>
		<description>hi im here</description>
		<content:encoded><![CDATA[<p>hi im here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-1994</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-1994</guid>
		<description>gtt</description>
		<content:encoded><![CDATA[<p>gtt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zab Paradox</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-1757</link>
		<dc:creator>Zab Paradox</dc:creator>
		<pubDate>Wed, 26 Aug 2009 16:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-1757</guid>
		<description>I DON&#039;T THINK SO! DUN DUN DUN!!!</description>
		<content:encoded><![CDATA[<p>I DON&#8217;T THINK SO! DUN DUN DUN!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJaxn</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-1709</link>
		<dc:creator>AJaxn</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-1709</guid>
		<description>From what i can see, these chat boxes need some kind of short term memory, which maps responces to the categories of idea they&#039;ve been trained with. They could  then refer to this short term map, as well as the main responce maps they refer to. They would need so kind of conceptual framwork upon which to hang these incoming data.</description>
		<content:encoded><![CDATA[<p>From what i can see, these chat boxes need some kind of short term memory, which maps responces to the categories of idea they&#8217;ve been trained with. They could  then refer to this short term map, as well as the main responce maps they refer to. They would need so kind of conceptual framwork upon which to hang these incoming data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris harding</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-1229</link>
		<dc:creator>chris harding</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-1229</guid>
		<description>Dear Sir(s): A.I. Systems have a parallel to the Human IDIOT SAVENT. If George had access to the total Google Data Base he&#039;d still be an IDIOT. The human brain input system ie eyes ears etc. performs the function of describing things at a basic conceptual or sub-conceptual level. We see the similarity between a spiral-galaxy and a whirl-pool etc. because things are broken down into sub-units. To this extent we can shunt concepts around or relate accross conceptual boundaries in a way that till now no A.I. system can do. You would need to build a data base that contained the sub-unit properties of the various concepts. These could be numbered with reference to an idex for example House, 4,56,303,708 or CAR, 5,56,250 etc. 56 in being common to both might mean PEOPLE. There could be a million and one such connections and many others as MACROS that can be built by the system and might represent the human learning process as the hierarchical process built us.
This would allow the A.I. system to discover large complex structures rather than having a hit and miss set up that it has now. I could go on further but you get the point whilst George never will !.
Best
Chris. Harding</description>
		<content:encoded><![CDATA[<p>Dear Sir(s): A.I. Systems have a parallel to the Human IDIOT SAVENT. If George had access to the total Google Data Base he&#8217;d still be an IDIOT. The human brain input system ie eyes ears etc. performs the function of describing things at a basic conceptual or sub-conceptual level. We see the similarity between a spiral-galaxy and a whirl-pool etc. because things are broken down into sub-units. To this extent we can shunt concepts around or relate accross conceptual boundaries in a way that till now no A.I. system can do. You would need to build a data base that contained the sub-unit properties of the various concepts. These could be numbered with reference to an idex for example House, 4,56,303,708 or CAR, 5,56,250 etc. 56 in being common to both might mean PEOPLE. There could be a million and one such connections and many others as MACROS that can be built by the system and might represent the human learning process as the hierarchical process built us.<br />
This would allow the A.I. system to discover large complex structures rather than having a hit and miss set up that it has now. I could go on further but you get the point whilst George never will !.<br />
Best<br />
Chris. Harding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-809</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Thu, 26 Jun 2008 10:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-809</guid>
		<description>This reminds of a conversation between the Doctor and PARRY. They were 2 chatbots who were linked to each other at the International Conference on Computing Communications in Oct 1972. I don&#039;t have it on my laptop, but I should have a scan of it (it was in a book about the history of the internet) somewhere.</description>
		<content:encoded><![CDATA[<p>This reminds of a conversation between the Doctor and PARRY. They were 2 chatbots who were linked to each other at the International Conference on Computing Communications in Oct 1972. I don&#8217;t have it on my laptop, but I should have a scan of it (it was in a book about the history of the internet) somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.jacksofscience.com/math/interview-with-ai-chatbot-about-ai/comment-page-1/#comment-807</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Jun 2008 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacksofscience.com/?p=419#comment-807</guid>
		<description>I forgot I never introduced myself as Chris to him!</description>
		<content:encoded><![CDATA[<p>I forgot I never introduced myself as Chris to him!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

